Helbio s.a. (MELTPHANE) - , " " (TIPS). . , .
. , 20 ( ), .
![]() . 1 Helbio |
![]() . 2 |
"BIO Plus" "Vortex" , , . , , . "BIO Plus" 100% .
, , , . . 3 "BIO Plus", , .

. 3 - BIO Plus
Helbio , ( . 4 5).
![]() . 4 ( In-vitro) |
![]() . 5 - 3 ( In -vitro) |
- : "MELTPHANE"
- :
- :
- : 200
- : 20
| , 2 |
- |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | |||||||||
| in vitro: Hct 32% , 6%, 300 /, 500 /, 10 / |
|||||||||
| Bio plus 80 | meltphane | 0,8 | 193 | 171 | 140 | 94 | 6.8 | 44 | β- |
| Bio plus 100 | meltphane | 1.0 | 221 | 200 | 149 | 98 | 8,6 | 50 | β- |
| Bio plus 120 | meltphane | 1.2 | 247 | 213 | 176 | 111 | 10,3 | 54 | β- |
| Bio plus 140 | meltphane | 1.4 | 254 | 227 | 194 | 123 | 12,0 | 69 | β- |
| Bio plus 160 | meltphane | 1.6 | 258 | 231 | 202 | 134 | 13,7 | 78 | β- |
| Bio plus 180 | meltphane | 1,8 | 262 | 235 | 215 | 144 | 15,2 | 86 | β- |
| Bio plus 200 | meltphane | 2.0 | 268 | 243 | 225 | 154 | 16,8 | 97 | β- |
| Bio plus 220 | meltphane | 2.2 | 274 | 249 | 233 | 163 | 17,5 | 105 | β- |
| Bio plus 240 | meltphane | 2.4 | 280 | 254 | 242 | 172 | 19,2 | 114 | β- |
| , 2 |
- |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | |||||||||
| in vitro: Hct 32% , 6%, 300 /, 500 /, 10 / |
|||||||||
| Bio plus 80 | meltphane | 0,8 | 194 | 182 | 165 | 100 | 19 | 44 | β- |
| Bio plus 100 | meltphane | 1.0 | 234 | 193 | 172 | 117 | 22 | 50 | β- |
| Bio plus 120 | meltphane | 1.2 | 251 | 213 | 189 | 130 | 25 | 54 | β- |
| Bio plus 140 | meltphane | 1.4 | 260 | 230 | 210 | 144 | 27 | 69 | β- |
| Bio plus 160 | meltphane | 1.6 | 265 | 239 | 220 | 152 | 30 | 78 | β- |
| Bio plus 180 | meltphane | 1,8 | 272 | 245 | 230 | 160 | 32 | 86 | β- |
| Bio plus 200 | meltphane | 2.0 | 283 | 251 | 238 | 167 | 35 | 97 | β- |
| Bio plus 220 | meltphane | 2.2 | 294 | 258 | 246 | 175 | 37 | 105 | β- |
| Bio plus 240 | meltphane | 2.4 | 298 | 264 | 250 | 182 | 40 | 114 | β- |
| , 2 |
- |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| 12 | |||||||||
| in vitro: Hct 32% , 6%, 300 /, 500 /, 10 / |
|||||||||
| Bio plus 800 | meltphane | 0,8 | 220 | 191 | 170 | 94 | 29 | 44 | β- |
| Bio plus 1000 | meltphane | 1.0 | 255 | 215 | 208 | 98 | 36 | 50 | β- |
| Bio plus 1200 | meltphane | 1.2 | 262 | 231 | 220 | 111 | 43 | 54 | β- |
| Bio plus 1400 | meltphane | 1.4 | 268 | 240 | 232 | 123 | 50 | 69 | β- |
| Bio plus 1600 | meltphane | 1.6 | 274 | 246 | 236 | 134 | 58 | 78 | β- |
| Bio plus 1800 | meltphane | 1,8 | 282 | 254 | 241 | 144 | 65 | 86 | β- |
| Bio plus 2000 | meltphane | 2.0 | 289 | 259 | 247 | 154 | 72 | 97 | β- |
| Bio plus 2200 | meltphane | 2.2 | 298 | 264 | 253 | 163 | 79 | 105 | β- |
| Bio plus 2400 | meltphane | 2.4 | 310 | 278 | 260 | 172 | 86 | 114 | β- |
— — — — — — —





